
ฮฃฯ ฮฝฮฟฮปฮนฮบฮฌ 72 ฮบฯฮฟฯ ฮฑฮถฮนฮตฯฯฯฮปฮฟฮนฮฑ ฯฯฮฟฯฮญฮณฮณฮนฯฮฑฮฝ ฯฮท ฮฃฮฑฮฝฯฮฟฯฮฏฮฝฮท ฮบฮฑฯฮฌ ฯฮฟ 2016, ฯฮฑ ฯฮตฯฮนฯฯฯฯฮตฯฮฑ ฯฮฟฮปฮปฮญฯ ฯฮฟฯฮญฯ ฮบฮฑฯฮฌ ฯฮท ฮดฮนฮฌฯฮบฮตฮนฮฑ ฯฮทฯ ฯฮตฯฮนฯฮดฮฟฯ ฮฮฑฯฯฮฏฮฟฯ -ฮฮตฮบฮตฮผฮฒฯฮฏฮฟฯ , ฯฯฮผฯฯฮฝฮฑ ฮผฮต ฯฮฑ ฯฯฮฟฮนฯฮตฮฏฮฑ ฯฮฟฯ ฮดฮนฮฑฯฮทฯฮตฮฏ ฯฮฟ atlantea ฮบฮฑฮน ฯฮฑฯฮฟฯ ฯฮนฮฌฮถฮตฮน ฯฯฮฟ ฮทฮผฮตฯฮฟฮปฯฮณฮนฮฟ ฮฑฯฮฏฮพฮตฯฮฝ ฯฮฟฯ ฯฮนฮปฮฟฮพฮตฮฝฮตฮฏ ฯฯฮนฯ ฯฮตฮปฮฏฮดฮตฯ ฯฮฟฯ .
ฮฮฝฮฑฮปฯฮฟฮฝฯฮฑฯ ฯฮนฯ ฯฮปฮฟฮนฮฟฮบฯฮฎฯฯฮนฮตฯ ฮตฯฮฑฮนฯฮตฮฏฮตฯ ฯฮฟฯ ฯ, ฮดฮนฮฑฯฮนฯฯฯฮฝฮฟฯ ฮผฮต ฯฯฮน ฯฮฟ 57% ฯฯฮฝ ฯฮปฮฟฮฏฯฮฝ (41 ฮฑฯฯ ฯฮฑ 72) ฮฑฮฝฮฎฮบฮฟฯ ฮฝ ฯฮต 3ย ฮผฮตฮณฮฌฮปฮฟฯ ฯ ฮฟฮผฮฏฮปฮฟฯ ฯ ฮบฯฮฟฯ ฮฑฮถฮนฮญฯฮฑฯ.
ฮฯฮฑฮนฯฮตฮฏฮฑ | ฮ ฮปฮฟฮฏฮฟ | ฮฯ ฮฝฮฑฮผฮนฮบฯฯฮทฯฮฑ | ||
---|---|---|---|---|
Royal Caribbean Cruises Ltd | ||||
Azamara Cruises | Azamara Quest | 720 | ||
Azamara Cruises | Azamara Journey | 700 | ||
Croisieres de France | Horizon | 1600 | ||
Croisieres de France | Zenith | 1789 | ||
Celebrity Cruises | Celebrity Constellation | 2038 | ||
Celebrity Cruises | Celebrity Reflection | 2886 | ||
Celebrity Cruises | Celebrity Equinox | 2900 | ||
Celebrity Cruises | Silhouette | 2886 | ||
Royal Caribbean | Rhapsody of the Seas | 2435 | ||
Royal Caribbean | Jewel of the Seas | 3360 | ||
Royal Caribbean | Brilliance of the Seas | 3360 | ||
Royal Caribbean | Splendour of the Seas | 2000 | ||
Royal Caribbean | Vision of the Seas | 2435 | ||
TUI cruises * | Mein Schiff 1 | 2681 | ||
TUI Cruises * | Mein Schiff 2 | 1900 | ||
TUI Cruises * | Mein Schiff 3 | 2506 | ||
Thomson Cruises ** | Thomson Celebration | 1380 | ||
Thomson Cruises ** | Thomson Dream | 1744 | ||
Carnival Corporation and Plc | ||||
Aida Cruises | Aida Aura | 1500 | ||
Aida Cruises | Aida Bella | 2450 | ||
Aida Cruises | Aida Stella | 2194 | ||
Costa Cruises | Costa Deliziosa | 3570 | ||
Costa Cruises | Costa Neoriviera | 1248 | ||
Cunard Line | Queen Victoria | 2000 | ||
Seabourn Cruise Line | Seabourn Odyssey | 450 | ||
Holland America Line | Prinsendam | 814 | ||
Holland America Line | Oosterdam | 2250 | ||
Holland America Line | Eurodam | 2104 | ||
Holland America Line | MS Koningsdam | 3375 | ||
P&O Cruises | Azura | 3597 | ||
P&O Cruises | Ventura | 3574 | ||
Princess Cruises | Ruby Princess | 3100 | ||
Princess Cruises | Pacific Princess | 824 | ||
Princess Cruises | Royal Princess | 4360 | ||
Norwegian Cruise Line Holding Ltd | ||||
Norwegian Cruise Line | Norwegian Spirit | 2018 | ||
Norwegian Cruise Line | Norwegian Star | 2800 | ||
Norwegian Cruise Line | Norwegian Jade | 2700 | ||
Oceania Cruises | Insignia | 824 | ||
Oceania Cruises | Sirena | 684 | ||
Oceania Cruises | Nautica | 500 | ||
Oceania Cruises | Riviera | 1200 | ||
Regent Seven Seas Cruises | Seven Seas Navigator | 530 | ||
Regent Seven Seas | Seven Seas Explorer | 750 | ||
Celestyal Cruises | ||||
Celestyal Cruises | Celestyal Crystal | 1200 | ||
Celestyal Cruises | Celestyal Olympia | 1595 | ||
Celestyal Cruises | Celestyal Nefeli | 802 | ||
Phoenix Reisen | ||||
Phoenix Reisen | Albatros | 800 | ||
Phoenix Reisen | Amadea | 625 | ||
Phoenix Reisen | Artania | 1200 | ||
Hapag Lloyd Cruises | ||||
Hapag Lloyd | Europa | 480 | ||
Hapag Lloyd | Europa 2 | 516 | ||
MSC SA | ||||
MSC Cruises | MSC Sinfonia | 2679 | ||
MSC Cruises | MSc Orchestra | 2550 | ||
SeaDream Yacht Club | ||||
SeaDream Yacht Club | SeaDream I | 112 | ||
SeaDream Yacht Club | SeaDream II | 100 | ||
Silverseas Cruises | ||||
Silverseas Cruises | Silver Cloud | 315 | ||
Silverseas Cruises | Silver Wind | 300 | ||
Star Clippers Ltd | ||||
Star Clippers | Star Clipper | 100 | ||
Star Clippers | Royal Clipper | 227 | ||
The Anschutz Corporation | ||||
Windstar Cruises | Wind Star | 168 | ||
Windstar Cruises | Star Pride | 212 | ||
Viking Cruises | ||||
Viking Cruises | Viking Sea | 930 | ||
Viking Cruises | Viking Star | 930 | ||
Voyage of Discovery | ||||
Voyage of Discovery | Voyager | 556 | ||
Voyage to Antiquity | ||||
Voyage to Antiquity | Aegean Odyssey | 350 | ||
Sea Cloud Cruises | ||||
Sea Cloud Cruises | Sea Cloud | 64 | ||
Saga Cruises | ||||
Saga Cruises | Saga Sapphire | 600 | ||
FTI Cruises | Berlin | 500 | ||
Nippon Yusen | ||||
Crystal Cruises | Crystal Symphony | 920 | ||
Mano Holding Group | ||||
Mano Maritime | Golden Iris | 959 | ||
Grand Circle Cruise Line | ||||
Grand Circle Cruise Line | Artemis | 50 | ||
Compagnie du Ponant | ||||
Compagnie du Ponant | Le lyrial | 264 | ||
*TUI: 50% ฮฑฮฝฮฎฮบฮตฮน ฯฯฮท Royal Carribean **Thomson Cruises: ฮฯ ฮณฮฑฯฯฮนฮบฮฎ TUI |
[hr style=”single”]
ฮฯฮตฮณฮตฯฮณฮฑฯฮฏฮฑ ฯฯฮฟฮนฯฮตฮฏฯฮฝ: ฮกฯฮถฮฑ ฮฯฮตฮบฯฮฎ | ฮ ฮทฮณฮฎ: ฮฮผฮตฯฮฟฮปฯฮณฮนฮฟ ฮบฯฮฟฯ ฮถฮนฮตฯฮฟฯฮปฮฟฮฏฯฮฝ ฮฃฮฑฮฝฯฮฟฯฮฏฮฝฮทฯ, Atlantea
ฮฮฝฮทฮผฮญฯฯฯฮท: 14/1/2017